October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
MAWA empowers women, non-binary, trans and 2-Spirit woman-identifying people in the visual arts, and fosters their practices and professional development by providing diverse programming within a supportive community.
More about us Become a member